Deering Grid

The Deering Grid serves 1 community:


Production


Average: 65.23 MWh
Max: 84.4 MWh
(Dec)
Min: 50.0 MWh
(Jun)
Year: 2021
Loading Data...
Net Generation (MWh) Fuel Type Code Fuel Type Name Month Year
6.5 SUN Solar 6 2021
77.2 DFO Distillate Fuel Oil 1 2021
0.1 SUN Solar 1 2021
69.4 DFO Distillate Fuel Oil 2 2021
1.6 SUN Solar 2 2021
73.6 DFO Distillate Fuel Oil 3 2021
3.5 SUN Solar 3 2021
56.2 DFO Distillate Fuel Oil 4 2021
5.8 SUN Solar 4 2021
45.5 DFO Distillate Fuel Oil 5 2021
11.1 SUN Solar 5 2021
0.7 WND Wind 5 2021
37.5 DFO Distillate Fuel Oil 6 2021
6.0 WND Wind 6 2021
39.6 DFO Distillate Fuel Oil 7 2021
6.3 WND Wind 7 2021
4.5 SUN Solar 7 2021
43.4 DFO Distillate Fuel Oil 8 2021
3.9 SUN Solar 8 2021
3.6 WND Wind 8 2021
47.5 DFO Distillate Fuel Oil 9 2021
7.0 WND Wind 9 2021
3.7 SUN Solar 9 2021
51.5 DFO Distillate Fuel Oil 10 2021
12.6 WND Wind 10 2021
1.7 SUN Solar 10 2021
74.7 DFO Distillate Fuel Oil 11 2021
3.2 WND Wind 11 2021
0.5 SUN Solar 11 2021
63.1 DFO Distillate Fuel Oil 12 2021
21.3 WND Wind 12 2021
0.0 SUN Solar 12 2021
Net Generation (MWh) Fuel Type Code Fuel Type Name Year
679 DFO Distillate Fuel Oil 2021
61 WND Wind 2021
43 SUN Solar 2021

Capacity


Total: 0.8 MW
Average: 0.2 MW
Max: 0.4 MW (DFO)
Min: 0.0 MW (SUN)
Year: 2021
Fuel Type Code Fuel Type Name Capacity (MW) Year
DFO Distillate Fuel Oil 0.4 2021
MWH Electricity used for Energy Storage 0.3 2021
SUN Solar 0.0 2021
WND Wind 0.1 2021