Bethel Grid

The Bethel Grid serves 3 communities:


Production


Average: 3578.53 MWh
Max: 4124.6 MWh
(Dec)
Min: 3057.3 MWh
(May)
Year: 2021
Loading Data...
Net Generation (MWh) Fuel Type Code Fuel Type Name Month Year
3810.1 DFO Distillate Fuel Oil 1 2021
115.6 WND Wind 1 2021
3955.0 DFO Distillate Fuel Oil 2 2021
151.2 WND Wind 2 2021
3921.1 DFO Distillate Fuel Oil 3 2021
162.8 WND Wind 3 2021
3478.2 DFO Distillate Fuel Oil 4 2021
155.8 WND Wind 4 2021
2998.8 DFO Distillate Fuel Oil 5 2021
58.5 WND Wind 5 2021
3350.6 DFO Distillate Fuel Oil 6 2021
69.1 WND Wind 6 2021
3048.8 DFO Distillate Fuel Oil 7 2021
61.6 WND Wind 7 2021
3312.7 DFO Distillate Fuel Oil 8 2021
95.0 WND Wind 8 2021
3175.7 DFO Distillate Fuel Oil 9 2021
91.1 WND Wind 9 2021
3302.6 DFO Distillate Fuel Oil 10 2021
100.4 WND Wind 10 2021
3302.6 DFO Distillate Fuel Oil 11 2021
100.4 WND Wind 11 2021
3945.4 DFO Distillate Fuel Oil 12 2021
179.2 WND Wind 12 2021
Net Generation (MWh) Fuel Type Code Fuel Type Name Year
41602 DFO Distillate Fuel Oil 2021
1341 WND Wind 2021

Capacity


Total: 13.8 MW
Average: 6.9 MW
Max: 12.9 MW (DFO)
Min: 0.9 MW (WND)
Year: 2021
Fuel Type Code Fuel Type Name Capacity (MW) Year
DFO Distillate Fuel Oil 12.9 2021
WND Wind 0.9 2021