Eagle Grid

The Eagle Grid serves 2 communities:


Production


Average: 73.06 MWh
Max: 87.7 MWh
(Dec)
Min: 52.2 MWh
(Aug)
Year: 2021
Loading Data...
Net Generation (MWh) Fuel Type Code Fuel Type Name Month Year
84.0 DFO Distillate Fuel Oil 1 2021
0.1 SUN Solar 1 2021
84.2 DFO Distillate Fuel Oil 2 2021
1.0 SUN Solar 2 2021
76.2 DFO Distillate Fuel Oil 3 2021
0.1 SUN Solar 3 2021
73.3 DFO Distillate Fuel Oil 4 2021
5.9 SUN Solar 4 2021
63.8 DFO Distillate Fuel Oil 5 2021
3.4 SUN Solar 5 2021
60.6 DFO Distillate Fuel Oil 6 2021
66.2 DFO Distillate Fuel Oil 7 2021
0.0 SUN Solar 7 2021
52.2 DFO Distillate Fuel Oil 8 2021
62.7 DFO Distillate Fuel Oil 9 2021
74.5 DFO Distillate Fuel Oil 10 2021
80.8 DFO Distillate Fuel Oil 11 2021
87.7 DFO Distillate Fuel Oil 12 2021
Net Generation (MWh) Fuel Type Code Fuel Type Name Year
866 DFO Distillate Fuel Oil 2021
11 SUN Solar 2021

Capacity


Total: 0.5 MW
Average: 0.25 MW
Max: 0.5 MW (DFO)
Min: 0.0 MW (SUN)
Year: 2021
Fuel Type Code Fuel Type Name Capacity (MW) Year
DFO Distillate Fuel Oil 0.5 2021
SUN Solar 0.0 2021