Sales, property, and special tax revenue for communities and boroughs, 2017-2024.
2026-01-12
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | name | string | |
| Tax Year | Four digit tax year as Common Era (CE) | tax_year | integer | |
| Total Tax Revenue | Total tax revenue in U.S. Dollars (USD) for either the community or the borough | total_tax_rev_usd | integer | USD |
| Total Sales Tax Revenue | Total sales tax revenue in U.S. Dollars (USD) for either the community or the borough | total_sales_tax_rev_usd | integer | USD |
| Property Tax Revenue | Propery tax revenue in U.S. Dollars (USD) for either the community or the borough | property_tax_rev_usd | integer | USD |
| Total Special Tax Revenue | Total special tax revenue in U.S. Dollars (USD) for either the community or the borough | total_rev_for_special_taxes_usd | integer | USD |
| Community Report | Answers the question: Did the community report these taxes? ("t" for yes, and "f" for no) | did_community_report | boolean | USD |
| Most Recent Taxes | Answers the question: Are these the most recent values for these taxes? ("t" for yes, and "f" for no) | is_most_recent | boolean | USD |
| fips_code | name | tax_year | total_tax_rev_usd | total_sales_tax_rev_usd | property_tax_rev_usd | total_rev_for_special_taxes_usd | did_community_report | is_most_recent |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Taxes For Communities And Boroughs. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_taxes. Accessed January 29, 2026.