Total populations were measured by the U. S. Census and associated with communities by the Alaska Division of Community and Regional Affairs (DCRA). This dataset includes population size by sex in Alaskan communities for the most recent 5-year American Community Survey (ACS) intervals. It also includes population by age. The 5-year interval data sets are published approximately 1/2 a period later than the End Year listed.
2026-01-12
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | name | string | |
| Start Year | Beginning of the data collection period | start_year | integer | |
| End Year | End of the data collection period | end_year | integer | |
| Estimated Total Population | Estimated total population | estimated_pop_age_total | number | |
| Estimated Population Under 5 | Estimated population under 5 years old | estimated_pop_age_under_5 | number | |
| Estimated Population 5-9 Years Old | Estimated population between ages 5-9 years old | estimated_pop_age_5_9 | number | |
| Estimated Population 10-14 Years Old | Estimated population between ages 10-14 years old | estimated_pop_age_10_14 | number | |
| Estimated Population 15-19 Years Old | Estimated population between ages 15-19 years old | estimated_pop_age_15_19 | number | |
| Estimated Population 20-24 Years Old | Estimated population between ages 20-24 years old | estimated_pop_age_20_24 | number | |
| Estimated Population 25-34 Years Old | Estimated population between ages 25-34 years old | estimated_pop_age_25_34 | number | |
| Estimated Population 35-44 Years Old | Estimated population between ages 35-44 years old | estimated_pop_age_35_44 | number | |
| Estimated Population 45-54 Years Old | Estimated population between ages 45-54 years old | estimated_pop_age_45_54 | number | |
| Estimated Population 55-59 Years Old | Estimated population between ages 55-59 years old | estimated_pop_age_55_59 | number | |
| Estimated Population 60-64 Years Old | Estimated population between ages 60-64 years old | estimated_pop_age_60_64 | number | |
| Estimated Population 65-74 Years Old | Estimated population between ages 65-74 years old | estimated_pop_age_65_74 | number | |
| Estimated Population 75-84 Years Old | Estimated population between ages 75-84 years old | estimated_pop_age_75_84 | number | |
| Estimated Population 85+ Years Old | Estimated population 85+ years old | estimated_pop_age_85_plus | number | |
| Estimated Population Median Age | Estimated population median age | estimated_pop_age_median_age | number | |
| Estimated Population Under 18 | Estimated population under 18 years old | estimated_pop_age_under_18 | number | |
| Estimated Population 18+ Years Old | Estimated population 18+ years old | estimated_pop_age_18_plus | number | |
| Estimated Population 21+ Years Old | Estimated population 21+ years old | estimated_pop_age_21_plus | number | |
| Estimated Population 62+ Years Old | Estimated population 62+ years old | estimated_pop_age_62_plus | number | |
| Estimated Population 65+ Years Old | Estimated population 65+ years old | estimated_pop_age_65_plus | number | |
| Estimated Population All Ages | Estimated population of all ages | estimated_pop_total | number | |
| Estimated Male Population | Estimated male population | estimated_pop_male | number | |
| Estimated Female Population | Estimated female population | estimated_pop_female | number |
| fips_code | name | start_year | end_year | estimated_pop_age_total | estimated_pop_age_under_5 | estimated_pop_age_5_9 | estimated_pop_age_10_14 | estimated_pop_age_15_19 | estimated_pop_age_20_24 | estimated_pop_age_25_34 | estimated_pop_age_35_44 | estimated_pop_age_45_54 | estimated_pop_age_55_59 | estimated_pop_age_60_64 | estimated_pop_age_65_74 | estimated_pop_age_75_84 | estimated_pop_age_85_plus | estimated_pop_age_median_age | estimated_pop_age_under_18 | estimated_pop_age_18_plus | estimated_pop_age_21_plus | estimated_pop_age_62_plus | estimated_pop_age_65_plus | estimated_pop_total | estimated_pop_male | estimated_pop_female |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). American Community Survey Populations. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_populations_ages_sexes. Accessed January 29, 2026.